全网最快的ASN更新网站

通过对ASN/BGP信息进行实时分析,获得最快最精准的ASN数据

变更时间 国家 CIDR 新ASN 名称
2024-11-24 flag美国 209.92.6.0/24 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 205.144.121.0/24 AS10718 CNO Financial Group, Inc.
2024-11-24 flag美国 205.144.120.0/24 AS10718 CNO Financial Group, Inc.
2024-11-24 flag美国 204.45.0.0/16 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 198.14.0.0/20 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 193.57.169.0/24 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 192.157.36.0/23 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 185.227.146.0/24 AS834 IPXO LLC
2024-11-24 flag捷克 185.8.236.0/24 AS208414 WEDOS Internet, a.s.
2024-11-24 flag美国 162.222.148.0/22 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 151.148.16.0/20 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 151.148.8.0/21 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 150.247.32.0/20 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 150.222.0.0/16 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 144.220.0.0/16 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 130.137.170.0/24 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 130.137.166.0/23 AS16509 Amazon.com, Inc.
2024-11-24 flag印度 103.243.30.0/24 AS132991 Synechron Technologies Pvt. Ltd.
2024-11-24 flag利比亚 102.207.55.0/24 AS328611 Libyan Elite Company for Technical Solutions
2024-11-24 flag利比亚 102.207.54.0/24 AS328611 Libyan Elite Company for Technical Solutions
2024-11-24 flag利比亚 102.207.53.0/24 AS328611 Libyan Elite Company for Technical Solutions
2024-11-24 flag利比亚 102.207.52.0/24 AS328611 Libyan Elite Company for Technical Solutions
2024-11-24 flag美国 99.84.0.0/16 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 74.80.177.0/24 AS11404 Wave Broadband
2024-11-24 flag美国 74.80.165.0/24 AS11404 Wave Broadband
2024-11-24 flag美国 70.131.192.0/18 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 54.116.0.0/15 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 52.144.128.0/17 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 52.124.128.0/17 AS16509 Amazon.com, Inc.
2024-11-24 flag美国 52.84.0.0/14 AS16509 Amazon.com, Inc.
2024-11-24 flag拉脱维亚 46.232.69.0/24 AS209372 SIA Singularity Telecom
2024-11-24 flag拉脱维亚 46.232.7.0/24 AS209372 SIA Singularity Telecom
2024-11-24 flag拉脱维亚 46.232.6.0/24 AS209372 SIA Singularity Telecom
2024-11-24 flag拉脱维亚 46.3.116.0/24 AS209372 SIA Singularity Telecom
2024-11-24 flag秘鲁 45.166.72.0/24 AS273976 FICOM TELECOMUNICACIONES S.A.C.
2024-11-24 flag美国 43.249.44.0/22 AS16509 Amazon.com, Inc.
2024-11-24 flag法国 37.202.202.0/24 AS16276 OVH SAS
2024-11-24 flag印度 14.195.160.0/21 AS45820 TTSL-ISP DIVISION
2024-11-24 flag土耳其 217.18.208.0/24 AS215645 Kayizer Teknoloji Ltd. Sti.
2024-11-24 flag美国 212.105.149.0/24 AS14593 Space Exploration Technologies Corporation
2024-11-24 flag加拿大 198.169.109.0/24 AS17300 ISM Canada
2024-11-24 flag爱尔兰 198.22.163.0/24 AS8987 Amazon Data Services Ireland Ltd
2024-11-24 flag伊朗 195.238.240.0/24 AS47376 Web Gostaran Bandar Company (PJS)
2024-11-24 flag乌克兰 195.230.96.0/24 AS29186 LLC Rivne Telecom
2024-11-24 flag土耳其 195.178.151.0/24 AS62425 Mailbox Internet Hizmetleri Ltd. Sti.
2024-11-24 flag土耳其 195.178.149.0/24 AS62425 Mailbox Internet Hizmetleri Ltd. Sti.
2024-11-24 flag土耳其 195.178.148.0/24 AS62425 Mailbox Internet Hizmetleri Ltd. Sti.
2024-11-24 flag土耳其 193.35.154.0/24 AS212219 HOSTING DUNYAM BILISIM TEKNOLOJILERI TICARET LIMITED SIRKETI
2024-11-24 flag土耳其 185.254.28.0/24 AS215645 Kayizer Teknoloji Ltd. Sti.
2024-11-24 flag秘鲁 185.217.216.0/24 AS273133 CONEX TV E.I.R.L.
2024-11-24 flag加拿大 172.94.83.0/24 AS53356 Free Range Cloud Hosting Inc.
2024-11-24 flag加拿大 172.94.82.0/24 AS53356 Free Range Cloud Hosting Inc.
2024-11-24 flag加拿大 172.94.77.0/24 AS53356 Free Range Cloud Hosting Inc.
2024-11-24 flag加拿大 172.94.76.0/24 AS53356 Free Range Cloud Hosting Inc.
2024-11-24 flag加拿大 172.94.74.0/24 AS53356 Free Range Cloud Hosting Inc.
2024-11-24 flag加拿大 172.94.73.0/24 AS53356 Free Range Cloud Hosting Inc.
2024-11-24 flag加拿大 172.94.72.0/24 AS53356 Free Range Cloud Hosting Inc.
2024-11-24 flag加拿大 172.94.71.0/24 AS53356 Free Range Cloud Hosting Inc.
2024-11-24 flag加拿大 172.94.70.0/24 AS53356 Free Range Cloud Hosting Inc.
2024-11-24 flag加拿大 172.94.8.0/24 AS53356 Free Range Cloud Hosting Inc.
2024-11-24 flag美国 170.61.235.0/24 AS11911 The Bank of New York Mellon Corporation
2024-11-24 flag马来西亚 160.187.97.0/24 AS132372 GB Network Solutions Sdn. Bhd.
2024-11-24 flag塞浦路斯 154.81.199.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.198.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.197.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.196.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.195.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.194.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.193.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.192.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.45.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.44.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.43.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.42.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.41.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag塞浦路斯 154.81.40.0/24 AS44559 IT HOSTLINE LTD
2024-11-24 flag美国 148.222.217.0/24 AS14593 Space Exploration Technologies Corporation
2024-11-24 flag美国 148.222.216.0/24 AS14593 Space Exploration Technologies Corporation
2024-11-24 flag美国 148.222.214.0/23 AS14593 Space Exploration Technologies Corporation
2024-11-24 flag美国 148.222.210.0/23 AS14593 Space Exploration Technologies Corporation
2024-11-24 flag美国 148.222.208.0/23 AS14593 Space Exploration Technologies Corporation
2024-11-24 flag美国 140.235.116.0/22 AS174 Cogent Communications
2024-11-24 flag美国 135.129.118.0/23 AS14593 Space Exploration Technologies Corporation
2024-11-24 flag美国 135.129.117.0/24 AS14593 Space Exploration Technologies Corporation
2024-11-24 flag美国 129.222.105.0/24 AS14593 Space Exploration Technologies Corporation
2024-11-24 flag印度 128.185.148.0/24 AS9498 Bharti Airtel Limited
2024-11-24 flag新加坡 123.100.237.0/24 AS9892 Iconz-Webvisions Pte. Ltd.
2024-11-24 flag菲律宾 103.242.177.0/24 AS141748 QUANTUM DATA COMMUNICATIONS, INC.
2024-11-24 flag印度 103.241.193.0/24 AS134011 BANGLORE INTERNATIONAL AIRPORT LIMITED
2024-11-24 flag美国 103.235.93.0/24 AS14593 Space Exploration Technologies Corporation
2024-11-24 flag菲律宾 103.92.133.0/24 AS141748 QUANTUM DATA COMMUNICATIONS, INC.
2024-11-24 flag菲律宾 103.43.104.0/24 AS141748 QUANTUM DATA COMMUNICATIONS, INC.
2024-11-24 flag印度 103.14.153.0/24 AS150029 THE KARNATAKA BANK LTD
2024-11-24 flag伊朗 89.33.129.0/24 AS59703 Parvaresh Dadeha Co. Private Joint Stock
2024-11-24 flag美国 77.81.50.0/24 AS834 IPXO LLC
2024-11-24 flag波兰 46.239.176.0/20 AS48789 RFC Internet Sp. z o.o.
2024-11-24 flag土耳其 46.202.226.0/24 AS206119 Veganet Teknolojileri ve Hizmetleri LTD STI
2024-11-24 flag印度 46.37.122.0/24 AS134465 M/S HARVIL MEDIA
2024-11-24 flag美国 31.57.67.0/24 AS834 IPXO LLC
2024-11-24 flag美国 31.56.65.0/24 AS46177 White Sky Hosting
2024-11-24 flag印度 27.124.72.0/24 AS151708 Shreeom Infotel Private Limited
2024-11-24 flag美国 23.26.240.0/24 AS834 IPXO LLC
2024-11-24 flag印度 5.175.139.0/24 AS146943 Tier 4 Cloud Services
2024-11-23 flag日本 218.231.192.0/22 AS55381 CITY-CABLE SHUNAN Corporation
2024-11-23 flag美国 216.171.42.0/24 AS23473 PAVLOV MEDIA INC
2024-11-23 flag乌克兰 206.123.158.0/24 AS202656 Ivanov Vitaliy Sergeevich
2024-11-23 flag乌克兰 206.123.139.0/24 AS202656 Ivanov Vitaliy Sergeevich
2024-11-23 flag美国 204.109.14.0/23 AS46887 Crown Castle Fiber LLC
2024-11-23 flag印度 202.191.189.0/24 AS9583 Sify Limited
2024-11-23 flag美国 199.189.148.0/22 AS834 IPXO LLC
2024-11-23 flag美国 199.115.80.0/22 AS834 IPXO LLC
2024-11-23 flag加拿大 198.245.78.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag乌克兰 193.163.199.0/24 AS202656 Ivanov Vitaliy Sergeevich
2024-11-23 flag加拿大 192.241.81.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag美国 192.132.208.0/24 AS51964 ORANGE BUSINESS SERVICES U.S. Inc.
2024-11-23 flag加拿大 192.81.174.0/24 AS400702 Inverdigm Inc.
2024-11-23 flag美国 192.41.166.0/24 AS54439 Montgomery County Government, Maryland
2024-11-23 flag厄瓜多尔 190.152.123.0/24 AS28006 CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
2024-11-23 flag瑞士 185.224.180.0/22 AS41655 Netcloud AG
2024-11-23 flag巴西 179.49.138.0/24 AS266626 Litoral Telecom
2024-11-23 flag巴西 179.48.138.0/24 AS264920 Shel Net Informatica Ltda
2024-11-23 flag美国 176.100.161.0/24 AS25773 RADWARE INC.
2024-11-23 flag美国 170.62.38.0/24 AS21549 Iron Mountain Inc
2024-11-23 flag美国 166.0.0.0/24 AS401152 Ace Data Centers II, L.L.C.
2024-11-23 flag美国 163.120.78.0/24 AS137922 IBOSS Inc.
2024-11-23 flag美国 161.129.87.0/24 AS14127 Iland Internet Solutions Corporation
2024-11-23 flag越南 160.250.46.0/23 AS150820 LIENVPS TECHNOLOGY COMPANY LIMITED
2024-11-23 flag越南 160.191.240.0/23 AS150820 LIENVPS TECHNOLOGY COMPANY LIMITED
2024-11-23 flag阿富汗 160.191.140.0/24 AS133894 Easy Connect- ISP
2024-11-23 flag澳大利亚 160.187.24.0/24 AS153197 ARC INFRASTRUCTURE PTY LTD
2024-11-23 flag土耳其 156.240.79.0/24 AS213870 SMART HOST TEKNOLOJI ITHALAT IHRACAT LIMITED SIRKETI
2024-11-23 flag美国 149.106.216.0/23 AS394161 Tesla Motors, Inc.
2024-11-23 flag美国 137.83.126.0/24 AS14593 Space Exploration Technologies Corporation
2024-11-23 flag印度 128.185.147.0/24 AS9498 Bharti Airtel Limited
2024-11-23 flag印度 128.185.146.0/24 AS9498 Bharti Airtel Limited
2024-11-23 flag印度 128.185.145.0/24 AS9498 Bharti Airtel Limited
2024-11-23 flag美国 104.254.139.0/24 AS63395 Flextrade Systems, Inc.
2024-11-23 flag美国 92.113.226.0/24 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 92.113.225.0/24 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 92.113.168.0/24 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 92.113.165.0/24 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 92.113.164.0/24 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 92.113.163.0/24 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 92.113.157.0/24 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 92.113.156.0/24 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 92.113.128.0/24 AS174 Cogent Communications
2024-11-23 flag美国 92.113.127.0/24 AS174 Cogent Communications
2024-11-23 flag美国 92.112.109.0/24 AS174 Cogent Communications
2024-11-23 flag美国 92.112.108.0/24 AS174 Cogent Communications
2024-11-23 flag美国 92.112.105.0/24 AS174 Cogent Communications
2024-11-23 flag美国 92.112.104.0/24 AS174 Cogent Communications
2024-11-23 flag美国 92.112.66.0/24 AS174 Cogent Communications
2024-11-23 flag美国 92.112.65.0/24 AS174 Cogent Communications
2024-11-23 flag俄罗斯 89.169.42.0/23 AS29182 JSC IOT
2024-11-23 flag俄罗斯 89.169.40.0/23 AS29182 JSC IOT
2024-11-23 flag美国 67.217.226.0/23 AS30681 John Carroll university
2024-11-23 flag美国 64.186.134.0/24 AS13876 FiberLight, LLC
2024-11-23 flag美国 46.203.161.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.137.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.121.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.113.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.104.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.92.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.91.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.80.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.74.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.62.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.58.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.56.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.54.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.47.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.44.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.43.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.32.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.29.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.22.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.21.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.14.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.13.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.5.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag美国 46.203.3.0/24 AS7018 AT&T Services, Inc.
2024-11-23 flag俄罗斯 45.207.175.0/24 AS212667 RECONN LLC
2024-11-23 flag俄罗斯 45.207.174.0/24 AS212667 RECONN LLC
2024-11-23 flag菲律宾 36.255.178.0/24 AS141748 QUANTUM DATA COMMUNICATIONS, INC.
2024-11-23 flag加拿大 23.236.226.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag加拿大 23.236.220.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag加拿大 23.236.209.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag加拿大 23.236.204.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag加拿大 23.236.202.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag加拿大 23.236.184.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag加拿大 23.236.173.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag加拿大 23.236.166.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag加拿大 23.236.157.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag加拿大 23.236.153.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag加拿大 23.236.136.0/24 AS55286 B2 Net Solutions Inc.
2024-11-23 flag美国 23.137.105.0/24 AS22295 Advin Services LLC
2024-11-23 flag美国 23.26.39.0/24 AS401152 Ace Data Centers II, L.L.C.
2024-11-23 flag美国 18.68.59.0/24 AS16509 Amazon.com, Inc.
2024-11-23 flag法国 217.180.19.0/24 AS16276 OVH SAS
2024-11-23 flag法国 217.180.18.0/24 AS16276 OVH SAS
2024-11-23 flag乌克兰 212.86.232.0/21 AS21497 PrJSC VF UKRAINE
2024-11-23 flag美国 212.56.36.0/22 AS40021 Nubes, LLC
2024-11-23 flag美国 212.28.184.0/21 AS40021 Nubes, LLC
2024-11-23 flag美国 212.28.176.0/21 AS40021 Nubes, LLC
2024-11-23 flag美国 209.178.192.0/21 AS14374 Agri-Valley Services Corporation
2024-11-23 flag巴基斯坦 203.189.227.0/24 AS59257 CMPak Limited
2024-11-23 flag巴基斯坦 203.189.226.0/24 AS59257 CMPak Limited
2024-11-23 flag印度尼西亚 203.83.28.0/23 AS58378 Balai Telekomunikasi dan Informatika Perdesaan
2024-11-23 flag印度尼西亚 203.83.26.0/23 AS58378 Balai Telekomunikasi dan Informatika Perdesaan
2024-11-23 flag摩尔多瓦 194.102.105.0/24 AS200019 ALEXHOST SRL
2024-11-23 flag荷兰 185.244.40.0/24 AS57043 HOSTKEY B.V.
2024-11-23 flag土耳其 185.241.72.0/24 AS214297 Eureko Sigorta A.S.
2024-11-23 flag波兰 185.228.74.0/24 AS200088 Artnet Sp. z o.o.
2024-11-23 flag波兰 185.226.106.0/24 AS200088 Artnet Sp. z o.o.
2024-11-23 flag法国 185.195.91.0/24 AS196658 TRUST INFO s.a.r.l.
2024-11-23 flag俄罗斯 176.109.87.0/24 AS60490 MTS PJSC
2024-11-23 flag越南 160.191.164.0/23 AS149107 TRUMVPS COMPANY LIMITED
2024-11-23 flag印度尼西亚 160.22.93.0/24 AS152835 PT Tiga Media Solusi
2024-11-23 flag印度尼西亚 160.22.92.0/24 AS152835 PT Tiga Media Solusi
2024-11-23 flag塞浦路斯 154.205.29.0/24 AS44559 IT HOSTLINE LTD
2024-11-23 flag塞浦路斯 154.205.28.0/24 AS44559 IT HOSTLINE LTD
2024-11-23 flag美国 147.93.144.0/22 AS40021 Nubes, LLC
2024-11-23 flag阿联酋 130.185.123.0/24 AS57568 ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C
2024-11-23 flag阿联酋 130.185.120.0/23 AS57568 ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C
2024-11-23 flag印度 128.185.219.0/24 AS9498 Bharti Airtel Limited
2024-11-23 flag印度 128.185.144.0/24 AS9498 Bharti Airtel Limited
2024-11-23 flag印度 128.185.143.0/24 AS9498 Bharti Airtel Limited
2024-11-23 flag香港 122.8.22.0/24 AS55361 Lucky Tone Communications Ltd
2024-11-23 flag俄罗斯 109.95.123.0/24 AS43661 OOO Kip Konnect
2024-11-23 flag俄罗斯 109.95.122.0/24 AS43661 OOO Kip Konnect
2024-11-23 flag美国 104.232.28.0/24 AS396982 Google LLC
2024-11-23 flag保加利亚 104.152.51.0/24 AS203380 DA International Group Ltd.
2024-11-23 flag印度 103.238.243.0/24 AS137654 Netstra Communications Pvt Ltd
2024-11-23 flag印度 103.238.242.0/24 AS137654 Netstra Communications Pvt Ltd
2024-11-23 flag印度 103.238.241.0/24 AS137654 Netstra Communications Pvt Ltd
2024-11-23 flag印度 103.238.240.0/24 AS137654 Netstra Communications Pvt Ltd
2024-11-23 flag英国 103.223.186.0/23 AS212238 Datacamp Limited
2024-11-23 flag印度尼西亚 103.169.116.0/24 AS58378 Balai Telekomunikasi dan Informatika Perdesaan
2024-11-23 flag德国 94.231.213.0/24 AS48152 Digital Frankfurt GmbH
2024-11-23 flag俄罗斯 90.156.152.0/21 AS50340 JSC Selectel
2024-11-23 flag荷兰 89.169.96.0/20 AS213291 Nebius B.V.
2024-11-23 flag法国 85.208.10.0/24 AS16276 OVH SAS
2024-11-23 flag拉脱维亚 85.90.208.0/24 AS58061 Scalaxy B.V.
2024-11-23 flag罗马尼亚 81.181.243.0/24 AS213910 Credex Bank SA
2024-11-23 flag法国 62.171.230.0/24 AS16276 OVH SAS
2024-11-23 flag美国 58.66.183.0/24 AS984 OCTOPUS WEB SOLUTION INC
2024-11-23 flag美国 58.66.181.0/24 AS984 OCTOPUS WEB SOLUTION INC
2024-11-23 flag美国 50.93.127.0/24 AS16509 Amazon.com, Inc.
2024-11-23 flag美国 50.93.126.0/24 AS16509 Amazon.com, Inc.
2024-11-23 flag美国 46.203.68.0/22 AS3356 Level 3 Parent, LLC
2024-11-23 flag日本 46.203.52.0/24 AS134351 Leaseweb Japan K.K.
2024-11-23 flag美国 46.203.48.0/22 AS3356 Level 3 Parent, LLC
2024-11-23 flag日本 46.203.45.0/24 AS134351 Leaseweb Japan K.K.
2024-11-23 flag日本 46.203.28.0/24 AS134351 Leaseweb Japan K.K.
2024-11-23 flag美国 46.203.24.0/22 AS3356 Level 3 Parent, LLC
2024-11-23 flag日本 46.203.23.0/24 AS134351 Leaseweb Japan K.K.
2024-11-23 flag日本 46.202.255.0/24 AS134351 Leaseweb Japan K.K.
2024-11-23 flag日本 46.202.253.0/24 AS134351 Leaseweb Japan K.K.
2024-11-23 flag美国 46.202.120.0/22 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 46.202.112.0/22 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 46.202.104.0/22 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 46.202.24.0/22 AS3356 Level 3 Parent, LLC
2024-11-23 flag美国 46.202.16.0/22 AS3356 Level 3 Parent, LLC
2024-11-23 flag香港 45.197.144.0/21 AS134365 Ansheng Network Technology Co., Limited
2024-11-23 flag巴西 45.168.228.0/22 AS271745 F. P. BARREIRO - INTERNET
2024-11-23 flag英国 45.150.33.0/24 AS210644 AEZA INTERNATIONAL LTD
2024-11-23 flag英国 45.150.32.0/24 AS210644 AEZA INTERNATIONAL LTD
2024-11-23 flag意大利 45.143.180.0/24 AS208337 TELEMANAPOLI S.R.L.
2024-11-23 flag罗马尼亚 45.13.31.0/24 AS9009 M247 Europe SRL
2024-11-23 flag印度 43.230.135.0/24 AS137654 Netstra Communications Pvt Ltd
2024-11-23 flag印度 43.230.134.0/24 AS137654 Netstra Communications Pvt Ltd
2024-11-23 flag印度 43.230.133.0/24 AS137654 Netstra Communications Pvt Ltd
2024-11-23 flag印度 43.230.132.0/24 AS137654 Netstra Communications Pvt Ltd
2024-11-23 flag土耳其 31.58.249.0/24 AS205463 Pembe Gul Isguzar Karagoz
2024-11-22 flag土耳其 213.142.133.0/24 AS207459 TEKNOSOS BILISIM HIZMETLERI VE TIC. LTD. STI.
2024-11-22 flag美国 207.254.112.0/22 AS30377 MacStadium, Inc.
2024-11-22 flag荷兰 195.68.244.0/24 AS39686 Eurofiber Nederland BV
2024-11-22 flag荷兰 194.147.215.0/24 AS57043 HOSTKEY B.V.
2024-11-22 flag俄罗斯 193.43.252.0/23 AS35273 Serhii Leonidovich Ponomarov
2024-11-22 flag美国 181.215.186.0/23 AS834 IPXO LLC
2024-11-22 flag罗马尼亚 172.94.41.0/24 AS9009 M247 Europe SRL
2024-11-22 flag美国 166.88.122.0/24 AS400536 Nodestop LLC
2024-11-22 flag印度尼西亚 160.191.235.0/24 AS153149 PT Optical Light Nusantara
2024-11-22 flag新加坡 160.187.202.0/23 AS134193 SkyLab Holding Pte. Ltd.
2024-11-22 flag越南 160.187.94.0/24 AS151866 DAI HUU SERVICE AND TRADING MECHANICAL COMPANY LIMITED
2024-11-22 flag越南 160.187.0.0/23 AS152992 ONLINE DATA COMPANY LIMITED
2024-11-22 flag美国 155.254.225.0/24 AS10753 Level 3 Parent, LLC
2024-11-22 flag印度 128.185.142.0/24 AS9498 Bharti Airtel Limited
2024-11-22 flag印度 128.185.141.0/24 AS9498 Bharti Airtel Limited
2024-11-22 flag中国 124.14.14.0/24 AS131536 Shanghai Great Wall Broadband Network Service Co., Ltd.
2024-11-22 flag印度 50.114.207.0/24 AS150654 Kennies Star India Private Limited
2024-11-22 flag印度 45.248.36.0/23 AS147194 Devchand Telesoft
2024-11-22 flag罗马尼亚 45.74.51.0/24 AS9009 M247 Europe SRL
2024-11-22 flag法国 37.1.227.0/24 AS16276 OVH SAS
2024-11-22 flag美国 35.96.5.0/24 AS16509 Amazon.com, Inc.
2024-11-22 flag荷兰 31.207.16.0/20 AS39686 Eurofiber Nederland BV
2024-11-22 flag美国 3.170.108.0/23 AS16509 Amazon.com, Inc.
2024-11-22 flag美国 3.170.104.0/22 AS16509 Amazon.com, Inc.
2024-11-22 flag美国 3.170.96.0/21 AS16509 Amazon.com, Inc.
2024-11-22 flag美国 3.170.95.0/24 AS16509 Amazon.com, Inc.
2024-11-22 flag美国 3.169.12.0/23 AS16509 Amazon.com, Inc.
2024-11-22 flag美国 3.169.8.0/22 AS16509 Amazon.com, Inc.
2024-11-22 flag美国 3.169.0.0/21 AS16509 Amazon.com, Inc.
2024-11-22 flag美国 3.168.255.0/24 AS16509 Amazon.com, Inc.
2024-11-22 flag美国 223.29.236.0/24 AS55154 Madgenius.com
2024-11-22 flag美国 223.29.230.0/24 AS55154 Madgenius.com
2024-11-22 flag美国 223.29.228.0/24 AS55154 Madgenius.com
2024-11-22 flag西班牙 217.76.247.0/24 AS39838 Valor Information Technologies, S.L.
2024-11-22 flag白俄罗斯 217.21.51.0/24 AS42772 Unitary enterprise A1
2024-11-22 flag白俄罗斯 217.21.46.0/24 AS42772 Unitary enterprise A1
2024-11-22 flag南非 213.225.236.0/24 AS329097 SI Futures (Pty) Ltd
2024-11-22 flag白俄罗斯 213.184.232.0/24 AS42772 Unitary enterprise A1
2024-11-22 flag白俄罗斯 213.184.230.0/24 AS42772 Unitary enterprise A1
2024-11-22 flag美国 213.173.32.0/22 AS2914 NTT America, Inc.
2024-11-22 flag土耳其 213.142.132.0/24 AS207459 TEKNOSOS BILISIM HIZMETLERI VE TIC. LTD. STI.
2024-11-22 flag美国 212.90.100.0/22 AS2914 NTT America, Inc.
2024-11-22 flag美国 208.88.157.0/24 AS10780 Pure Storage, INC.
2024-11-22 flag美国 205.142.40.0/24 AS55154 Madgenius.com
2024-11-22 flag美国 204.56.16.0/24 AS55154 Madgenius.com
2024-11-22 flag美国 204.27.218.0/24 AS55154 Madgenius.com
2024-11-22 flag阿根廷 200.47.37.0/24 AS7049 Silica Networks Argentina S.A.
2024-11-22 flag美国 199.96.164.0/22 AS2914 NTT America, Inc.
2024-11-22 flag英国 198.38.84.0/24 AS199404 WHG Hosting Services Ltd
2024-11-22 flag布基纳法索 197.239.102.0/24 AS37577 Orange Burkina Faso
2024-11-22 flag尼日利亚 197.214.96.0/24 AS37209 Hyperia Limited
2024-11-22 flag英国 195.200.20.0/24 AS214498 McLaren Applied Limited
2024-11-22 flag美国 194.246.34.0/24 AS20473 The Constant Company, LLC
